Skip to main content
Interexco SA
Société Fiduciaire Internationale d'Expertise Comptable et de Conseil
MENU
  • Home
  • Who are we ?
    • Air Jordan 1 Outlet Store
    • Nike Toki Nylon , Inside the Nike Vaporfly , Nike Vaporfly Ban
    • adidas tycane lenses for sale on craigslist cars , adidas' Contemporary Hybrid Silhouette, IetpShops, adidas mens manazero pants suits shoes
    • Luxury Online Shop | High-End Designer Fashion Store Shopping
    • nike air jordan 1 mid outlet
    • Nike Dunk High Aluminum DD1869 107 Release Date 4
    • nike wmns air force 1 shadow pastel ci0919 106 0633494
    • latest nike dunk low grey fog white grey fog 2021 for sale dd1391 103
    • nike dunk release dates
    • air jordan 1 retro high og chicago on foot
    • Company overview
    • History
    • Careers
    • Location
    • Contact Us
  • Capabilities
    • Finance & accounting
    • Personnel administration and social security compliance
    • Tax compliance and consultancy
    • Company law & company secretariat
  • Useful information
  • Contact us

licenced by and member of the French Institute of chartered accountants – Ordre des Experts Comptables, région Paris, Ile-de-France

Home
  • Français
  • English
  • Italiano

You are here

Home

Minimum wages and social security contributions

Update for 2024 of minimum wage (SMIC) and tranche (Plafond) for payroll taxes calculation.

SMIC - minimum wage

Period Hourly Monthly based on 35h week or 151,67 h per month Percentage change
01/01/2024 11,65 € 1 766,92 € 1,13 %
01/05/2023 11,52 € 1 747,20 € 2,22 %
01/01/2023 11.27 € 1,709.00€ 1.81 %
01/08/2022 11.07 € 1,678.95 € 2.01 %
01/05/2022 10.85 € 1,645.58 € 2.65 %
01/10/2021 10.48 € 1,589.47 € 2.20 %
01/01/2021 10.25 € 1,554.58 € 0.99 %
01/01/2020 10.15€ 1,539.42 € 1.20 %
01/01/2019 10.03 € 1,521.22 € 1.52 %
01/01/2018 9.88 € 1,498.47 € 1.23 %
01/01/2017 9.76 € 1,480.27 € 0.93 %
01/01/2016 9.67 € 1,466.62 € 0.62 %
01/01/2015 9.61 € 1,457.52 € 0.84 %
01/01/2014 9.53 € 1,445.38 € 1.06 %
01/01/2013 9.43 € 1,430.22 € 0.32 %

 

Plafond sécurité sociale - ceiling first tranche salary for social security contributions

Year Monthly Quartely Annual
2024 3.864 € 11.592 € 46.386 €
2023 3.666 € 10.998 € 43.992 €
2022 3.428 € 10.284 € 41.136 €
2021 3.428 €
10.284 €
41.136 €
2020 3.428 € 10.284 € 41.136 €
2019 3.377 € 10.131 € 40.524 €
2018 3.311 € 9.933 € 39.732 €
2017 3.269 € 9.807 € 39.228 €
2016 3.218 € 9.654 € 38.616 €
2015 3.170 € 9.510 € 38.040 €
2014 3.129 € 9.387 € 37.548 €
2013 3.086 € 9.258 € 37.032 €

 

Back in list
  • Legal notices
  • Useful Links
  • Sitemap
  • Contact us
  • Did you know that ?
Interexco SA
Société Fiduciaire Internationale d'Expertise Comptable et de Conseil
licenced by and member of the French Institute of chartered accountants – Ordre des Experts Comptables, région Paris, Ile-de-France
Home
  • Français
  • English
  • Italiano
  • Home
  • Who are we ?
    • Company overview
    • History
    • Careers
    • Location
    • Contact Us
  • Capabilities
    • Finance & accounting
    • Personnel administration and social security compliance
    • Tax compliance and consultancy
    • Company law & company secretariat
  • Useful information
  • Contact us

You are here

Home

Minimum wages and social security contributions

Update for 2024 of minimum wage (SMIC) and tranche (Plafond) for payroll taxes calculation.

SMIC - minimum wage

Period Hourly Monthly based on 35h week or 151,67 h per month Percentage change
01/01/2024 11,65 € 1 766,92 € 1,13 %
01/05/2023 11,52 € 1 747,20 € 2,22 %
01/01/2023 11.27 € 1,709.00€ 1.81 %
01/08/2022 11.07 € 1,678.95 € 2.01 %
01/05/2022 10.85 € 1,645.58 € 2.65 %
01/10/2021 10.48 € 1,589.47 € 2.20 %
01/01/2021 10.25 € 1,554.58 € 0.99 %
01/01/2020 10.15€ 1,539.42 € 1.20 %
01/01/2019 10.03 € 1,521.22 € 1.52 %
01/01/2018 9.88 € 1,498.47 € 1.23 %
01/01/2017 9.76 € 1,480.27 € 0.93 %
01/01/2016 9.67 € 1,466.62 € 0.62 %
01/01/2015 9.61 € 1,457.52 € 0.84 %
01/01/2014 9.53 € 1,445.38 € 1.06 %
01/01/2013 9.43 € 1,430.22 € 0.32 %

 

Plafond sécurité sociale - ceiling first tranche salary for social security contributions

Year Monthly Quartely Annual
2024 3.864 € 11.592 € 46.386 €
2023 3.666 € 10.998 € 43.992 €
2022 3.428 € 10.284 € 41.136 €
2021 3.428 €
10.284 €
41.136 €
2020 3.428 € 10.284 € 41.136 €
2019 3.377 € 10.131 € 40.524 €
2018 3.311 € 9.933 € 39.732 €
2017 3.269 € 9.807 € 39.228 €
2016 3.218 € 9.654 € 38.616 €
2015 3.170 € 9.510 € 38.040 €
2014 3.129 € 9.387 € 37.548 €
2013 3.086 € 9.258 € 37.032 €

 

Back in list
  • Legal notices
  • Useful Links
  • Sitemap
  • Contact us
  • Did you know that ?